This property is 288 x242. Has several trees , utilities and sets backed up to a tree line.Great site to build a home or set a mobile home.House is not livable but shows the size and space of the property.Centerview is a small town with good schools from grade school through high school plus Johnson County Christian Academy. Walking distance to Church and Post OfficeEasy access to 58 Hwy to Hwy 50Shopping is close to Holden or Warrensburg Please do not go in house
MLS# | 2210412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 51 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,456 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Block |
---|---|
IQWeb_mls_heartland_Optional_03 | Other |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Other |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Centerview |
Zip Code | 64019 |
Area | 220 |
Community Name | Other |
School District | Centerview |
Elementary School | Centerview |
Middle School | Centerview |
High School | Centerview |
Listing VS Median (in Other) | |
Price: $39,900 low | high Med: $157,500 SqFt: 1,456 low | high Med: 0 $ / SqFt: $27 low | high Med: $0 On Site: 51 low | high Med: 1856 |