Another quality built home by award winning builder Graham Homes Construction. One of the last lakefront homes available in this popular subdivision. Upgraded finishes throughout this stunning Straight Ranch! Great Room w/ wood floors & lots of windows looking out over lake. Dazzling Kitchen w/ wood floor, granite, island & walk-in pantry. Large Master Suite w/ vaulted ceiling, walk-in closet, bath w/ two vanities & tiled shower. Screened-in, covered deck. Walk-out Basement, sprinkler system and more! Estimated completion date is end of April 2021. Taxes based on vacant lot
MLS# | 2258365 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $29 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 3 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | City Lot,Lake Front,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 350 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Oak Grove |
Zip Code | 64075 |
Area | 207 |
Community Name | Oaks of Edgewood |
School District | Oak Grove |
Elementary School | Oak Grove |
Middle School | Oak Grove |
High School | Oak Grove |
Listing VS Median (in Oaks of Edgewood) | |
Price: $384,900 low | high Med: $224,900 SqFt: 1,600 low | high Med: 1,926 $ / SqFt: $241 low | high Med: $117 On Site: 44 low | high Med: 111 |