Just Reduced $10K!!! Great opportunity to take advantage of low interest rates and have a tenant pay most of your mortgage. This is a one of a kind property that is a must see. Why not buy a house and get a duplex with it! You could live in the house while renting out the duplex. This property has a 4 bed 2 full bath Home in front and a 2 unit duplex directly behind it. Could be a great investment property or possible Separate Quarters. The EXTRA long driveway runs all the way up to the house while the duplex has a separate driveway. Enjoy those hot summer days on your covered porch, or enjoy the upstairs sitting room/bonus room. Beautiful redone hardwood floors in 4 of the rooms. The Roof and hot water tank are both 3 yrs old and home also has some newer windows. GIANT master bedroom and family room. LAUNDRY is on the main level. Home is within walking distance of Mill Creek Park and has great location close to everything. The 2 unit duplex are both 1 bedroom and 1 full bath with approximate 600 square feet. See MLS 2301836 for Duplex on property. Must be sold together with this home.
MLS# | 2258167 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 55 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,953 |
Garage | 2 |
Basement | Y |
Acreage | 0.45 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Block,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64050 |
Area | 206 |
Community Name | Other |
School District | Independence |
Elementary School | Mill Creek |
Middle School | Bingham |
High School | William Chrisman |
Listing VS Median (in Other) | |
Price: $205,000 low | high Med: $157,500 SqFt: 1,953 low | high Med: 0 $ / SqFt: $105 low | high Med: $0 On Site: 55 low | high Med: 1860 Sourced by Back At You |