Bright and airy two story home with new carpet, pad, roof and gutters. Home features include private office on first floor, screened covered porch, build ins, three car garage, finished basement with nonconforming 5th bedroom and full bath. Additional bonus room in basement could be another office, gym or hobby room. Secondary bedrooms all have bathroom access and large in size. Neighborhood features, walking trail, pool and play area. Home is located in award winning Blue Valley school district. Pool table and riding lawn mover can stay or seller can remove.
MLS# | 2301628 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,768 |
Garage | 3 |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone & Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Great Room,Hearth Room,See Through |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Heat Pump,Zoned |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | City Lot,Level,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 540 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66085 |
Area | 345 |
Community Name | Wilderness Valley |
School District | Blue Valley |
Elementary School | Blue River |
Middle School | Blue Valley |
High School | Blue Valley |
Listing VS Median (in Wilderness Valley) | |
Price: $519,950 low | high Med: $570,000 SqFt: 4,768 low | high Med: 4,671 $ / SqFt: $109 low | high Med: $122 On Site: 43 low | high Med: 36.500000 Sourced by Back At You |