Sold before processed. The Hampshire built by SAB.Reverse 1.5. Open floor plan.
MLS# | 2301729 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 40 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,525 |
Garage | 3 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 600 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Meadows |
School District | Spring Hill |
Elementary School | Prairie Center |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Meadows) | |
Price: $434,686 low | high Med: $450,005 SqFt: 2,525 low | high Med: 2,548 $ / SqFt: $172 low | high Med: $177 On Site: 40 low | high Med: 158 |