The Timberline by Calyn Homes****Ready by June 30th***Located on a quiet cul-de-sac lot, this open design floor plan with 10 ft. ceilings on the main level & upstairs loft area has everything you are looking for. "3-1/2" car garage for extra storage space. Gourmet kitchen with big island, lots of countertop space, a walk-in pantry plus 5-burner gas cooktop with vented exhaust hood. Master suite features a long freestanding tub, walk-in euro style shower, & great walk-in closet that connects to the laundry room. Photos are of similar home
MLS# | 2259196 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,624 |
Garage | 3 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Egress Window(s),Stubbed for Bath |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,P |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 850 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Boulder Creek |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Boulder Creek) | |
Price: $488,500 low | high Med: $439,450 SqFt: 2,624 low | high Med: 2,484 $ / SqFt: $186 low | high Med: $177 On Site: 41 low | high Med: 178.5 |