Combination pay, pasture, & tillable. Operating as cattle farm with ponds, creek, 2 sides road frontage, & 110 acres terraced for farming.
MLS# | 2203772 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 52 |
Acreage | 187.00 |
---|---|
Golf Course | N |
IQWeb_mls_heartland_Optional_12 | Pond(s) |
---|---|
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Linn, KS |
City | Parker |
Zip Code | 66072 |
Area | 390 |
Community Name | Parker Ks |
School District | Parker |
Elementary School | Parker |
Middle School | Parker |
High School | Parker |
Listing VS Median (in Parker Ks) | |
Price: $495,000 low | high Med: $270,000 On Site: 52 low | high Med: 526 |