NORTHWOOD SUBDIVISION. CORNER lot on CUL-DE-SAC. READY TO MOVE-IN. Close to all that's happening in Western Olathe - 119th & 135th SHOPPING/DINING. EASY access to HIGHWAYS. Master has coffer ceiling, hidden room tucked between walk-in closets. Great for OFFICE, SITTING ROOM or NURSERY. GARDEN TUB in master bathroom. FINISHED BASEMENT with plenty of STORAGE. CLEAN & WELL MAINTAINED. Property BEING SOLD AS-IS WHERE IS IN ITS PRESENT CONDITION. PRICED TO SELL will consider all competitive offers.
MLS# | 2301855 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,412 |
Garage | 2 |
Basement | Y |
Acreage | 10470.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Corner Lot,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 500 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Northwood Trails |
School District | Olathe |
Elementary School | Woodland |
Middle School | Santa Fe Trail |
High School | Olathe North |
Listing VS Median (in Northwood Trails) | |
Price: $319,500 low | high Med: $334,750 SqFt: 2,412 low | high Med: 2,469 $ / SqFt: $132 low | high Med: $136 On Site: 33 low | high Med: 40.500000 |