Have you ever wanted to live in Beverly Hills? If yes, you have found your new private retreat right here in Kansas City! This Bauhaus inspired home is one of a kind with several amazing updates! Home features New maintenance free decking, New roof, and a brand new $45,000 high efficiency HVAC system with hospital scrubbers to kill mold, viruses, and bacteria(No more COVID in this home!), and too much more to describe in the remarks! This home would cost over $1M to rebuild. Home is nestled in the hills, and features amazing views w/ floor to ceiling windows! Have guests? Not a problem! Home features guest house with easy access to main home, but you get all the privacy you could want. Home is near major highways and can get anywhere extremely quickly! Enjoy nature and wildlife abound! Home is the perfect getaway after a productive day at the office, and is also perfect for working from home! Neighborhood offers a park, walking trails, and a lake for lots of exercise and entertainment! Truly such a functional home whether you have a larger family, are single, or just like entertaining! This one will not last long! Come see before it's too late!
MLS# | 2302220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,870 |
Garage | 2 |
Acreage | 0.86 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Firepit |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Electric,Zoned |
IQWeb_mls_heartland_Optional_11 | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Separate |
IQWeb_mls_heartland_Optional_12 | Acreage,Treed,Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 100 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Lenexa |
Zip Code | 66220 |
Area | 325 |
Community Name | Whispering Hills |
School District | Olathe |
Elementary School | Manchester Park |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Whispering Hills) | |
Price: $825,000 low | high Med: $832,250 SqFt: 2,870 low | high Med: 2,870 $ / SqFt: $287 low | high Med: $290 On Site: 34 low | high Med: 74.5 |