WOW!! Over 3300 sq ft of ranch HOME on 4.71 +/- acres located just outside of Spring Hill! Get into see this one QUICK! Home sets deep on the parcel providing picturesque views and provides ample room for you to build a hobby farm, horse facilities, future shop or satisfy your outdoor recreation needs. The in-ground pool provides endless summer fun w/ depths up to 9' and diving board! This home sits on an incredibly spacious fully finished basement that features an open family/rec room anchored by a wet bar, a wall of custom built shelving, two non-conforming bedrooms, and an office space. Main level master bedroom positioned on opposite end of home from other bedrooms. Bedroom level laundry/mud/bath room! Established cherry, walnut, cedar & oak trees surround the home offering shade and wind protection. Storage/pool/workshop shed for work use or your toys! Dog kennel with slab. Quick & easy blacktop commuter access to hwy 169 in just a couple of minutes! Doesn't get much better than this one!
MLS# | 2301644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1993 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,360 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 4.71 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Full,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side,Off Street,Shared |
IQWeb_mls_heartland_Optional_10 | Electric,Other |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Pantry,Stained Cabinets,Walk-In C |
IQWeb_mls_heartland_Optional_12 | Acreage,Other,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Spring Hill |
Zip Code | 66083 |
Area | 380 |
Community Name | Other |
School District | Spring Hill |
Elementary School | Spring Hill |
Listing VS Median (in Other) | |
Price: $439,500 low | high Med: $157,500 SqFt: 3,360 low | high Med: 0 $ / SqFt: $131 low | high Med: $0 On Site: 33 low | high Med: 1858 Sourced by Back At You |