Great starter home. Great location, one block from Troy Grade School, 2 blocks from Troy High School. Full basement ready for you to finish to add additional bedrooms, bathroom or family area.
MLS# | 2302595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,000 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full,Inside Entrance,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Doniphan |
City | Troy |
Zip Code | 66087 |
Area | 145 |
Community Name | Other |
School District | USD 429 |
Elementary School | Troy |
Middle School | Troy |
High School | Troy |
Listing VS Median (in Other) | |
Price: $79,500 low | high Med: $157,500 SqFt: 2,000 low | high Med: 0 $ / SqFt: $40 low | high Med: $0 On Site: 33 low | high Med: 1855 |