Back on Market NO FAULT OF SELLERS.............Location Location Location!! This Blue Valley School District Beauty will not last!! Corner lot in a private cul-de-sac with tons of trees and a gorgeous fenced backyard. Exterior paint less than 5 yrs, stunning new deck out back with two levels. In-ground sprinkler system, so all you need to do is relax....Walk thru the front door to soaring ceilings, wide open spaces, plantation shutters and a plethora of windows throughout. Kitchen has granite counter tops and is open to a spacious living room with a huge fireplace, great for entertaining and large family gatherings. This 5 bedroom home has so much space you and your family will enjoy for many years to come. Master Bedroom on the main level w/ walk in closet, and 3 large bedrooms above. The lower level is wonderful for entertaining with a wet bar and family area, game room/bonus room and 5th bedroom with full bathroom for guest who stay awhile. Tons of open storage for all the extras you may have. This one is truly a gem and really does have it all. School is in walking distance, with shopping and easy access to highways to save time on the morning route to work. Leawood is the place to be and Blue Valley District is definitely a BONUS!! 5000.00 ALLOWANCE FOR UPGRADES PROVIDED, HURRY HURRY.......OFFER ACCEPTED WAITING ON SIGNATURES
MLS# | 2301834 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 38 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,453 |
Garage | 2 |
Acreage | 0.36 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Dormer,Sat Dish Allowed,Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side,Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Smart Thermostat,Vaulted Ceiling,Walk-In C |
IQWeb_mls_heartland_Optional_12 | Corner Lot,Cul-De-Sac,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 690 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66224 |
Area | 345 |
Community Name | Steeplechase |
School District | Blue Valley |
Elementary School | Prairie Star |
Middle School | Prairie Star |
High School | Blue Valley |
Listing VS Median (in Steeplechase) | |
Price: $430,000 low | high Med: $430,000 SqFt: 3,453 low | high Med: 3,453 $ / SqFt: $125 low | high Med: $125 On Site: 38 low | high Med: 38 Sourced by Back At You |