Cute home on a wooded lot with recent updates! Perfect starter home close to Sports Complex, Swope Park, and the KC Zoo! Easy access to dining, shopping and major highways. You don't want to miss all that this great home has to offer! This one won't last long! Please use Dotloop to send offers and please also share with tucker@canopyre.com
MLS# | 2258131 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Garage | 1 |
Basement | Y |
Acreage | 0.44 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Other |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64129 |
Area | 202 |
Community Name | Other |
School District | Kansas City Mo |
Listing VS Median (in Other) | |
Price: $143,000 low | high Med: $157,500 SqFt: 1,552 low | high Med: 0 $ / SqFt: $92 low | high Med: $0 On Site: 48 low | high Med: 1856 |